- Condos
- Houses
- New Developments
PARAISO BAY CONDO
650 NE 32nd St # 2104, Miami FL 33137
-
Price Range:$5,300 - $4,599,000
-
53
Floors
-
17
Units
-
For Sale (7)
-
For Rent (8)
-
Pending (2)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 6 Bedrooms | ||||||||
| BH2 | $ 4,599,000 | A12058698 | 6 6/2 | 6,676 | $688.89 | Thu 23, 2026 | View >> | |
| 4 Bedrooms | ||||||||
| 3901 | $ 1,895,000 | A12040826 | 4 4/1 | 1,872 | $1,012.29 | Mon 29, 2026 | View >> | |
| 2 Bedrooms | ||||||||
| 2104 | $ 895,000 | A11993297 | 2 3 | 1,193 | $750.21 | Tue 07, 2026 | View >> | |
| 4406 | $ 945,000 | A12089912 | 2 2 | 1,067 | $885.66 | Wed 16, 2026 | View >> | |
| 1805 | $ 879,000 | A12000151 | 2 3 | 1,198 | $733.72 | 0.85% |
Mon 13, 2026 | View >> |
| 1 Bedrooms | ||||||||
| 908 | $ 645,000 | A12058559 | 1 1/1 | 706 | $913.60 | Mon 03, 2026 | View >> | |
| 4508 | $ 720,000 | A12058513 | 1 1/1 | 706 | $1,019.83 | Tue 04, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 1 Bedrooms | ||||||||
| 4407 | $ 5,500 | A12068538 | 1 2 | 898 | $6.12 | Mon 10, 2026 | View >> | |
| 4402 | $ 6,200 | A12086200 | 1 2 | 945 | $6.56 | Wed 09, 2026 | View >> | |
| 2802 | $ 5,300 | A12087662 | 1 2 | 945 | $5.61 | Fri 11, 2026 | View >> | |
| 3 Bedrooms | ||||||||
| 1201 | $ 8,900 | A12050065 | 3 3/1 | 1,646 | $5.41 | 5.82% |
Wed 08, 2026 | View >> |
| 4 Bedrooms | ||||||||
| PH5201 | $ 30,000 | A12055596 | 4 5/1 | 4,210 | $7.13 | 9.09% |
Mon 20, 2026 | View >> |
| PH5003 | $ 16,500 | A12092540 | 4 4/1 | 2,407 | $6.86 | Tue 22, 2026 | View >> | |
| 2 Bedrooms | ||||||||
| 4705 | $ 6,995 | A12087096 | 2 3 | 1,151 | $6.08 | Fri 11, 2026 | View >> | |
| 4105 | $ 6,400 | A12092308 | 2 3 | 1,151 | $5.56 | Sun 20, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 2005 | $ 883,000 | A11997203 | 2 3 | 1,151 | $767.16 | 0.67% |
Wed 15, 2026 | View >> |
| 4104 | $ 879,000 | A12054457 | 2 3 | 1,193 | $736.80 | Wed 15, 2026 | View >> |
Description
Spectacular unit at the Iconic Paraiso Bay Condo! Stunning direct bay & skyline views. 2 beds, 3 baths + den, private elevator, 9-foot ceiling heights, floor-to-ceiling sliding glass doors, oversized balcony, custom made window treatments & closets, porcelain floors, Italkraft kitchen, sub-zero & Bosch appliances, among others. Top amenities: 100 linear feet pool, Wine cellar & tasting salon, Cigar lounge with private humidors, Kid’s game room with multimedia facilities, Gorgeous party room, Movie theater with state of the art audio visual equipment, Tennis center with 2 lighted tennis courts, Outdoor grill, bay front park with marina and water sports, AMARA Restaurant by Beard Award winning Chef Michael Swchartz, & landscape design by Enzo Enea.
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Расширенный поиск
Cвязаться с нами