LAS VISTAS AT DORAL CONDO

8255 Lake Dr # 204, Doral FL 33166
  • Price Range:
    $1,795 - $320,000
  • 5
    Floors
  • 37
    Units
  • For Sale For Sale (8)
  • For Rent For Rent (27)
  • Pending Pending (2)
  • Sold Sold (0)
8 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
206 $ 315,000 A11562839 2 2 992 $317.54 Wed 03, 2024 View >>
506 $ 290,000 A12028086 2 2 1,036 $279.92 Sun 31, 2026 View >>
306 $ 315,000 A12060883 2 2 1,197 $263.16 Tue 28, 2026 View >>
137 $ 299,990 A12062745 2 2 992 $302.41 Sat 01, 2026 View >>
1 Bedrooms
204 $ 320,000 A11556527 1 1 810 $395.06 Mon 25, 2024 View >>
308 $ 289,000 A12022486 1 1 810 $356.79 Wed 20, 2026 View >>
349 $ 239,000 A12050023 1 1 710 $336.62 Wed 08, 2026 View >>
404 $ 259,000 A12009987 1 1 810 $319.75 3.36% Wed 29, 2026 View >>
27 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
1 Bedrooms
401 $ 1,950 A12016672 1 1 810 $2.41 Mon 11, 2026 View >>
107 $ 2,100 A12029523 1 1 810 $2.59 Tue 02, 2026 View >>
504 $ 2,100 A12034215 1 1 810 $2.59 Tue 09, 2026 View >>
422 $ 2,100 A12046348 1 1 710 $2.96 Wed 01, 2026 View >>
341 $ 1,875 A12035843 1 1 710 $2.64 Fri 12, 2026 View >>
201 $ 2,000 A12050457 1 1 810 $2.47 Wed 08, 2026 View >>
104 $ 2,000 A12054119 1 1 810 $2.47 Mon 13, 2026 View >>
101 $ 2,050 A12050498 1 1 810 $2.53 Wed 08, 2026 View >>
405 $ 2,000 A12048512 1 1 810 $2.47 Mon 06, 2026 View >>
440 $ 2,100 A12055792 1 1 710 $2.96 Mon 27, 2026 View >>
401 $ 2,100 A12057161 1 1 810 $2.59 Thu 23, 2026 View >>
405 $ 1,795 A12058131 1 1 710 $2.53 2.97% Wed 22, 2026 View >>
101 $ 1,800 A12058210 1 1 810 $2.22 Wed 22, 2026 View >>
506 $ 2,050 A12059913 1 1 810 $2.53 Sat 25, 2026 View >>
302 $ 1,950 A12029684 1 1 810 $2.41 Tue 02, 2026 View >>
107 $ 2,000 A12060328 1 1 810 $2.47 Wed 29, 2026 View >>
510 $ 1,950 A12060732 1 1 710 $2.75 5.13% Mon 27, 2026 View >>
209 $ 2,000 A12064412 1 1 710 $2.82 Mon 03, 2026 View >>
301 $ 2,050 A12061608 1 1 810 $2.53 Wed 29, 2026 View >>
2 Bedrooms
130 $ 2,850 A12055322 2 2 1,036 $2.75 Thu 16, 2026 View >>
548 $ 2,300 A12054719 2 2 1,036 $2.22 Thu 16, 2026 View >>
104 $ 2,250 A12002019 2 2 1,036 $2.17 2.17% Wed 15, 2026 View >>
505 $ 2,250 A12050861 2 2 1,197 $1.88 Thu 09, 2026 View >>
517 $ 2,300 A12061083 2 2 1,036 $2.22 Tue 28, 2026 View >>
322 $ 2,395 A12011936 2 2 992 $2.41 2.24% Thu 07, 2026 View >>
106 $ 2,400 A12034067 2 2 1,197 $2.01 Tue 09, 2026 View >>
538 $ 2,500 A12059037 2 2 1,036 $2.41 Thu 23, 2026 View >>
2 LISTINGS FOR PENDING
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
405 $ 314,000 A12022719 2 2 1,197 $262.32 Wed 20, 2026 View >>
1 Bedrooms
503 $ 225,000 A11946508 1 1 810 $277.78 Mon 26, 2026 View >>
0 LISTINGS FOR SOLD
Description
BEAUTIFUL LIKE NEW! 1 BEDROOM, 1 BATHROOM IN THE DORAL AREA, BALCONY, STAINLESS STEEL APPLIANCE AND STONE KITCHEN AND BATCH, SAMSUNG WASHER AND DRYER INSIDE THE UNIT,LAMINATED AND TILE FLOORS. COMMUNITY HAS 3 TENNIS COURT, JACUZZI, 4 POOLS...LOCATED CLOSED TO SCHOOLS, STORES, MAIN HWYS, DOWNTOWN DORAL, CITY PLACE AND MUCH MORE...Sold as is-NO CONTINGENT TO APPRAISAL. CONDO HAS NO RESERVES. NO FHA. Condo Docs/Rules & Regulations visit: ELECTRICAL INSPECCION 30YRS DONE! MUST SEE! BRING YOUR OFFER!
Request Information