ICON BAY CONDO

460 NE 28th St # 3002, Miami FL 33137
  • Price Range:
    $3,900 - $1,349,000
  • 42
    Floors
  • 33
    Units
  • For Sale For Sale (12)
  • For Rent For Rent (20)
  • Pending Pending (1)
  • Sold Sold (0)
12 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
3308 $ 1,349,000 A12093109 3 2/1 1,395 $967.03 Thu 24, 2026 View >>
2 Bedrooms
701 $ 950,000 A12042079 2 2 1,311 $724.64 Tue 23, 2026 View >>
2707 $ 750,000 A12001622 2 2 1,095 $684.93 Wed 15, 2026 View >>
1803 $ 708,000 A12067430 2 2 1,107 $639.57 Mon 10, 2026 View >>
2106 $ 760,000 A11832283 2 2 1,073 $708.29 3.80% Tue 01, 2025 View >>
704 $ 789,000 A11960232 2 2 1,104 $714.67 1.38% Fri 06, 2026 View >>
3403 $ 1,000,000 A12097868 2 2 1,107 $903.34 Tue 29, 2026 View >>
3301 $ 999,000 A12097927 2 2 1,311 $762.01 Thu 01, 2026 View >>
906 $ 710,000 A12062280 2 2 1,073 $661.70 Thu 30, 2026 View >>
601 $ 895,000 A11989342 2 2 1,311 $682.68 3.24% Wed 25, 2026 View >>
1801 $ 1,099,000 A12107096 2 2 1,311 $838.29 Thu 15, 2026 View >>
1 Bedrooms
3002 $ 640,000 A11946677 1 1 854 $749.41 Fri 16, 2026 View >>
20 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
1408 $ 6,450 A12030113 3 2/1 1,395 $4.62 Thu 04, 2026 View >>
3408 $ 8,700 A12011269 3 2/1 1,395 $6.24 Fri 01, 2026 View >>
1608 $ 6,200 A12084509 3 2/1 1,395 $4.44 Mon 07, 2026 View >>
2908 $ 7,250 A11997351 3 2/1 1,395 $5.20 3.33% Thu 09, 2026 View >>
1708 $ 6,500 A12106206 3 2/1 1,395 $4.66 Tue 13, 2026 View >>
2 Bedrooms
803 $ 4,900 A12054084 2 2 1,107 $4.43 Wed 15, 2026 View >>
1104 $ 4,500 A12098214 2 2 1,104 $4.08 Tue 29, 2026 View >>
3104 $ 4,900 A12097003 2 2 1,104 $4.44 Mon 28, 2026 View >>
3503 $ 6,000 A12086000 2 2 1,107 $5.42 Wed 09, 2026 View >>
2807 $ 5,900 A11983969 2 2 1,095 $5.39 Mon 16, 2026 View >>
705 $ 4,200 A11997057 2 2 1,143 $3.67 Wed 08, 2026 View >>
606 $ 5,000 A12070926 2 2 1,073 $4.66 Thu 13, 2026 View >>
2806 $ 4,950 A12081973 2 2 1,073 $4.61 Tue 01, 2026 View >>
1206 $ 4,600 A12098939 2 2 1,073 $4.29 Thu 01, 2026 View >>
2903 $ 5,300 A12073412 2 2 1,107 $4.79 Mon 17, 2026 View >>
2803 $ 4,300 A12088778 2 2 1,107 $3.88 Mon 14, 2026 View >>
4 Bedrooms
LPH-4201 $ 15,000 A12097958 4 4 2,264 $6.63 Wed 30, 2026 View >>
1 Bedrooms
1602 $ 4,350 A12086520 1 1/1 854 $5.09 1.14% Fri 11, 2026 View >>
2202 $ 4,000 A12073994 1 1 854 $4.68 4.76% Wed 19, 2026 View >>
1802 $ 3,900 A12102098 1 1 854 $4.57 Wed 07, 2026 View >>
1 LISTINGS FOR PENDING
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
3508 $ 1,349,000 A12075798 3 2/1 1,395 $967.03 Sat 22, 2026 View >>
0 LISTINGS FOR SOLD
Description
Exceptional east-facing residence at Icon Bay with open views of Biscayne Bay and the Miami skyline. Offering a bright open layout with floor-to-ceiling windows and porcelain flooring throughout. Private elevator entry provides added privacy and convenience. The European-style kitchen features Wolf and Sub-Zero appliances, marble countertops, and modern cabinetry. The primary suite includes a spa-style bathroom with glass shower overlooking the bay. Enjoy sunrise and bay views from the primary bedroom and living area. Master bedroom features ensuite bathrooms and custom built-out closets. One assigned parking spaces included. Icon Bay offers resort-style amenities including bayfront pool, fitness center, spa, tennis courts, theater, club room. Prime Edgewater location close to dining, shopping, and major roadways.
Request Information