ALEXANDER TOWERS CONDO

3505 S Ocean Dr # 1409, Hollywood FL 33019
  • Price Range:
    $2,300 - $550,000
  • 15
    Floors
  • 64
    Units
  • For Sale For Sale (4)
  • For Rent For Rent (60)
  • Pending Pending (0)
  • Sold Sold (0)
4 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
1010 $ 445,000 A11816887 2 2 1,100 $404.55 2.41% Thu 05, 2025 View >>
420 $ 550,000 A11801359 2 2 1,110 $495.50 4.35% Mon 12, 2025 View >>
305 $ 455,000 A12055954 2 2 1,370 $332.12 Sat 18, 2026 View >>
210 $ 520,000 A12014208 2 2 1,100 $472.73 3.70% Wed 06, 2026 View >>
60 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
1409 $ 6,500 A11634244 2 2 1,170 $5.56 23.08% Fri 02, 2024 View >>
1206 $ 4,500 A11732291 2 2 1,160 $3.88 30.77% Sun 26, 2025 View >>
312 $ 5,500 A11874950 2 2 1,340 $4.10 15.38% Mon 08, 2025 View >>
1006 $ 4,000 A11878281 2 2 1,090 $3.67 27.27% Sun 14, 2025 View >>
808 $ 4,950 A12000339 2 2 1,120 $4.42 20.80% Mon 13, 2026 View >>
1509 $ 4,800 A11539165 2 2 1,170 $4.10 4.00% Sat 24, 2024 View >>
901 $ 4,500 A11956200 2 2 1,360 $3.31 18.18% Fri 30, 2026 View >>
1014 $ 5,000 A11759525 2 2 1,330 $3.76 9.09% Sat 08, 2025 View >>
1105 $ 5,500 A11633864 2 2 1,370 $4.01 8.33% Thu 01, 2024 View >>
221 $ 4,250 A12029220 2 2 1,120 $3.79 Tue 02, 2026 View >>
606 $ 3,500 A12042094 2 2 1,090 $3.21 18.60% Tue 23, 2026 View >>
1221 $ 4,500 A11736185 2 2 1,190 $3.78 6.67% Wed 01, 2025 View >>
412 $ 5,000 A12042519 2 2 1,340 $3.73 Wed 24, 2026 View >>
421 $ 5,000 A10466491 2 2 1,250 $4.00 10.00% Wed 09, 2018 View >>
921 $ 4,500 A10327574 2 2 1,120 $4.02 2.22% Mon 14, 2017 View >>
PH-12 $ 6,000 A10817069 2 2 1,370 $4.38 8.33% Wed 12, 2020 View >>
710 $ 4,900 A10760578 2 2 1,100 $4.45 8.16% Tue 22, 2019 View >>
420 $ 4,500 A11885879 2 2 1,110 $4.05 10.00% Sat 27, 2025 View >>
708 $ 5,000 A12043370 2 2 1,120 $4.46 Thu 25, 2026 View >>
821 $ 4,500 A12042822 2 2 1,120 $4.02 11.11% Wed 24, 2026 View >>
208 $ 4,500 A12037401 2 2 1,120 $4.02 Mon 15, 2026 View >>
1406 $ 4,000 A11634117 2 2 1,160 $3.45 20.00% Thu 01, 2024 View >>
1505 $ 4,500 A12046636 2 2 1,370 $3.28 Wed 01, 2026 View >>
1514 $ 6,000 A11939234 2 2 1,340 $4.48 13.33% Tue 06, 2026 View >>
209 $ 3,300 A12005990 2 2 1,100 $3.00 8.33% Wed 22, 2026 View >>
1502 $ 3,500 A11864675 2 2 1,110 $3.15 22.22% Sun 24, 2025 View >>
612 $ 5,500 A11759757 2 2 1,340 $4.10 9.09% Sun 09, 2025 View >>
1203 $ 3,200 A12008481 2 1/1 1,010 $3.17 6.25% Mon 27, 2026 View >>
610 $ 5,500 A11778345 2 2 1,100 $5.00 5.45% Sun 06, 2025 View >>
521 $ 5,000 A12051099 2 2 1,120 $4.46 10.00% Thu 09, 2026 View >>
1421 $ 6,500 A11775614 2 2 1,190 $5.46 7.14% Wed 02, 2025 View >>
707 $ 3,000 A11864661 2 1/1 780 $3.85 9.09% Sun 24, 2025 View >>
1214 $ 4,850 A11779599 2 2 1,340 $3.62 3.00% Tue 08, 2025 View >>
320 $ 4,000 A11828284 2 2 1,110 $3.60 12.50% Tue 24, 2025 View >>
1510 $ 5,000 A11962970 2 2 1,170 $4.27 16.67% Wed 18, 2026 View >>
210 $ 3,100 A12013254 2 2 1,100 $2.82 3.13% Tue 05, 2026 View >>
PH-6 $ 5,000 A12032443 2 2 1,160 $4.31 Sat 06, 2026 View >>
1 Bedrooms
1215 $ 2,500 A11961306 1 1/1 860 $2.91 3.85% Sat 07, 2026 View >>
704 $ 3,300 A12034669 1 1/1 900 $3.67 Wed 10, 2026 View >>
911 $ 2,800 A11870739 1 1/1 790 $3.54 14.29% Wed 03, 2025 View >>
407 $ 2,350 A11080120 1 1/1 780 $3.01 4.26% Wed 04, 2021 View >>
619 $ 2,500 A11956709 1 1/1 750 $3.33 8.00% Sun 01, 2026 View >>
504 $ 2,950 A11773694 1 1/1 790 $3.73 7.81% Mon 31, 2025 View >>
1415 $ 4,000 A10142782 1 1/1 860 $4.65 12.50% Sat 03, 2016 View >>
1115 $ 4,000 A11016239 1 1/1 860 $4.65 12.50% Sat 20, 2021 View >>
1015 $ 3,900 A11848778 1 1/1 950 $4.11 Tue 29, 2025 View >>
1419 $ 4,000 A11941853 1 1/1 750 $5.33 Thu 08, 2026 View >>
819 $ 2,450 A11762689 1 1/1 750 $3.27 4.08% Thu 13, 2025 View >>
1403 $ 3,800 A10659800 1 1/1 1,010 $3.76 7.89% Sat 20, 2019 View >>
917 $ 3,500 A11895135 1 1/1 840 $4.17 Mon 13, 2025 View >>
1103 $ 2,300 A12007803 1 1/1 1,010 $2.28 2.13% Sat 25, 2026 View >>
1011 $ 3,500 A11777888 1 1/1 790 $4.43 14.29% Fri 04, 2025 View >>
507 $ 2,500 A11687756 1 1/1 780 $3.21 16.67% Mon 04, 2024 View >>
719 $ 3,000 A12006205 1 1/1 750 $4.00 6.67% Wed 22, 2026 View >>
515 $ 3,000 A11990850 1 1/1 780 $3.85 1.67% Fri 27, 2026 View >>
804 $ 2,400 A11988466 1 1/1 790 $3.04 4.00% Tue 24, 2026 View >>
815 $ 2,500 A11800777 1 1/1 780 $3.21 2.00% Sat 10, 2025 View >>
105 $ 2,700 A10160096 0 1 580 $4.66 7.41% Sat 08, 2016 View >>
104 $ 2,600 A10270864 0 1 580 $4.48 7.69% Wed 03, 2017 View >>
108 $ 2,500 A11312257 0 1 480 $5.21 Tue 06, 2022 View >>
0 LISTINGS FOR PENDING
0 LISTINGS FOR SOLD
Description
SPECTACULAR OCEANFRONT CONDO w SWEEPING OCEAN VIEWS, Extra Large New Balcony with Glass Railing, Private Beach Access, Pool & Beach Attendant...No, You're Not Dreaming! (Washer/Dryer) Live In Luxury Whether You're Relocating or Vacationing! The Interior Renovations and Quality Furnishings Will Please All Of Your Senses. Come Experience The Dream..Call Today! AVAILABLE ONLY DEC 2025 $6,500, APRIL 2026 $6,500/mo. Refundable Security: $1,500, Registration: $250, Monthly Cleaning $100/mo, Exit Cleaning: $250. ~ All Short Term Rentals are Paid In Full Prior To Move in.~
Request Information