OCEAN BEACH ADDN NO 3

1211 Euclid Ave # 7, Miami Beach FL 33139
  • Price Range:
    $1,400 - $7,900
  • 2
    Floors
  • 48
    Units
  • For Sale For Sale (0)
  • For Rent For Rent (48)
  • Pending Pending (0)
  • Sold Sold (0)
0 LISTINGS FOR SALE
48 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
1 Bedrooms
7 $ 2,050 A12069182 1 1 475 $4.32 Tue 11, 2026 View >>
313 $ 1,800 A12050103 1 1 600 $3.00 Wed 08, 2026 View >>
10 $ 1,800 A12058517 1 1 7,558 $0.24 Thu 23, 2026 View >>
6 $ 1,950 A12080569 1 1 500 $3.90 Mon 31, 2026 View >>
8 $ 1,950 A12080416 1 1 500 $3.90 Mon 31, 2026 View >>
7 $ 1,850 A12049363 1 1 508 $3.64 2.63% Tue 07, 2026 View >>
2 $ 1,800 A12086989 1 1 6,607 $0.27 Thu 10, 2026 View >>
14 $ 2,400 A12107329 1 1 750 $3.20 Thu 15, 2026 View >>
12 $ 2,100 A12107926 1 1 600 $3.50 Fri 16, 2026 View >>
12 $ 2,150 A12083404 1 1 600 $3.58 2.27% Thu 03, 2026 View >>
7 $ 2,150 A12047396 1 1 8,800 $0.24 4.44% Thu 02, 2026 View >>
6 $ 2,400 A12094524 1 1 750 $3.20 4.00% Wed 23, 2026 View >>
3 $ 2,899 A12082588 1 1 4,689 $0.62 13.80% Wed 02, 2026 View >>
2 $ 7,900 A12111338 1 2 922 $8.57 7.06% Thu 22, 2026 View >>
1 $ 1,999 A12089289 1 1 850 $2.35 13.09% Tue 15, 2026 View >>
10 $ 2,500 A12112027 1 1 750 $3.33 Tue 20, 2026 View >>
9 $ 2,500 A12111366 1 1 750 $3.33 Tue 20, 2026 View >>
2 $ 2,899 A12082581 1 1 4,689 $0.62 13.80% Wed 02, 2026 View >>
1 $ 2,899 A12082568 1 1 4,689 $0.62 13.80% Wed 02, 2026 View >>
4 $ 2,899 A12082897 1 1 4,689 $0.62 3.33% Wed 02, 2026 View >>
12 $ 2,750 A12116914 1 1 600 $4.58 Mon 02, 2026 View >>
205 $ 2,100 A12118936 1 1 0 0 Thu 05, 2026 View >>
15 $ 1,550 A12112197 1 1 0 0 Fri 23, 2026 View >>
5 $ 1,550 A12112205 1 1 0 0 Fri 23, 2026 View >>
10 $ 1,650 A12081769 1 1 0 0 5.71% Tue 01, 2026 View >>
201 $ 2,000 A12119140 1 1 700 $2.86 Thu 05, 2026 View >>
106 $ 1,600 A12018156 0 1 18,467 $0.09 Thu 14, 2026 View >>
3 $ 1,825 A12072183 0 1 2,852 $0.64 Mon 17, 2026 View >>
10 $ 1,700 A12068243 0 1 420 $4.05 8.11% Mon 10, 2026 View >>
1 $ 1,650 A12106583 0 1 460 $3.59 Wed 14, 2026 View >>
1 $ 1,750 A12072927 0 1 500 $3.50 5.71% Tue 18, 2026 View >>
107 $ 1,495 A12104215 0 1 0 0 Fri 09, 2026 View >>
108 $ 1,675 A12106816 0 1 299 $5.60 Wed 14, 2026 View >>
8 $ 1,650 A12114380 0 1 400 $4.13 Sun 25, 2026 View >>
15 $ 1,600 A12114384 0 1 400 $4.00 Sun 25, 2026 View >>
14 $ 1,650 A12116023 0 1 460 $3.59 Sat 31, 2026 View >>
11 $ 2,200 A12112056 0 1 600 $3.67 Tue 20, 2026 View >>
14 $ 1,400 A12118138 0 1 330 $4.24 Wed 04, 2026 View >>
2A $ 1,650 A12118226 0 1 300 $5.50 Thu 05, 2026 View >>
9 $ 1,650 A12118721 0 1 420 $3.93 Thu 05, 2026 View >>
14 $ 1,700 A12114069 0 1 450 $3.78 Tue 27, 2026 View >>
2 Bedrooms
B $ 3,500 A12078618 2 2 860 $4.07 Thu 27, 2026 View >>
10 $ 2,750 A12065879 2 1 725 $3.79 3.51% Thu 06, 2026 View >>
4 $ 2,800 A12061058 2 1 750 $3.73 3.45% Wed 05, 2026 View >>
8 $ 3,000 A12109730 2 1 700 $4.29 Tue 20, 2026 View >>
1 $ 4,250 A12084755 2 2 6,064 $0.70 Fri 02, 2026 View >>
11 $ 4,500 A12105002 2 2/1 1,350 $3.33 Tue 13, 2026 View >>
16 Bedrooms
15 $ 1,700 A12119181 16 16 8,030 $0.21 Thu 05, 2026 View >>
0 LISTINGS FOR PENDING
0 LISTINGS FOR SOLD
Description
Experience modern Miami Beach living at the newly remodeled 1211 Euclid Avenue. Unit 7 is a 1 bedroom, 1 bathroom unit located on the second floor, with 475 square feet of space that features a gourmet kitchen with stainless steel appliances including a dishwasher, in unit washer/dryer, stunning modern finishes and central A/C. Water and sewer expense is included with your monthly rent amount. Electricity will be a separate tenant expense. Available for annual lease only. New /WIFI LED lights and intelligent RGB LED lights that work with Alexa & Google Assist. Located in the Flamingo/Lummus area, residents will enjoy a vibrant neighborhood located right in the heart of South Beach! You'll have access to the beach, amazing restaurants, bars, art galleries and shopping! Also, conveniently situated near the MacArthur Causeway and I-95. Must have your own real estate agent to schedule and show you the unit.
Request Information