MET 1 CONDO

300 S Biscayne Blvd # 814, Miami FL 33131
  • Price Range:
    $2,600 - $719,900
  • 40
    Floors
  • 41
    Units
  • For Sale For Sale (13)
  • For Rent For Rent (28)
  • Pending Pending (0)
  • Sold Sold (0)
13 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
T-3216 $ 719,900 A12006791 2 2 1,126 $639.34 Thu 23, 2026 View >>
T-2602 $ 590,000 A11970275 2 2 1,017 $580.14 Mon 23, 2026 View >>
T-1606 $ 670,000 A12018950 2 2 1,005 $666.67 Thu 14, 2026 View >>
T-2806 $ 685,000 A11988035 2 2 1,005 $681.59 3.52% Tue 24, 2026 View >>
T-2416 $ 699,000 A12001529 2 2 1,126 $620.78 Wed 15, 2026 View >>
T-3212 $ 710,000 A12014451 2 2 1,006 $705.77 Wed 06, 2026 View >>
1 Bedrooms
T-2709 $ 395,000 A11513773 1 1 539 $732.84 7.06% Fri 12, 2024 View >>
T-1405 $ 399,999 A11963190 1 1/1 733 $545.70 Wed 11, 2026 View >>
L-L32 $ 540,000 A12014244 1 1/1 1,034 $522.24 Wed 06, 2026 View >>
PH-3907 $ 425,000 A11971152 1 1/1 734 $579.02 5.35% Wed 25, 2026 View >>
T-2407 $ 404,900 A11915317 1 1 733 $552.39 0.02% Mon 17, 2025 View >>
T-1411 $ 519,000 A12000379 1 1 540 $961.11 3.89% Mon 13, 2026 View >>
T-3701 $ 550,000 A12014262 1 1 790 $696.20 Wed 06, 2026 View >>
28 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
1 Bedrooms
L-814 $ 5,000 A11949817 1 1/1 1,049 $4.77 Wed 21, 2026 View >>
L-1014 $ 5,500 A12008129 1 1/1 891 $6.17 Sun 26, 2026 View >>
L-830 $ 3,000 A12013996 1 1/1 620 $4.84 Wed 06, 2026 View >>
T-1411 $ 3,200 A11922978 1 1 540 $5.93 Mon 01, 2025 View >>
L-410 $ 3,900 A11989361 1 1/1 824 $4.73 2.50% Wed 25, 2026 View >>
L-428 $ 3,200 A11937356 1 1/1 786 $4.07 1.54% Fri 02, 2026 View >>
T-2903 $ 2,600 A12011691 1 1 544 $4.78 Fri 01, 2026 View >>
T-1711 $ 2,850 A11966463 1 1 540 $5.28 Sun 22, 2026 View >>
T-2807 $ 2,950 A12014854 1 1 733 $4.02 Mon 11, 2026 View >>
PH-3805 $ 3,200 A11989156 1 1/1 734 $4.36 Wed 25, 2026 View >>
PH-3907 $ 2,950 A12020954 1 1/1 734 $4.02 Mon 18, 2026 View >>
T-2407 $ 2,850 A12015461 1 1 733 $3.89 Fri 08, 2026 View >>
T-3303 $ 2,650 A12017870 1 1 544 $4.87 Wed 13, 2026 View >>
Loft 604 $ 2,875 A12000781 1 1/1 624 $4.61 Wed 15, 2026 View >>
T-2609 $ 2,750 A12026762 1 1 539 $5.10 Thu 21, 2026 View >>
T-1705 $ 3,199 A12016054 1 1/1 733 $4.36 0.03% Sat 09, 2026 View >>
L-1016 $ 4,250 A12024033 1 1/1 884 $4.81 Fri 29, 2026 View >>
PH-3807 $ 3,090 A12029563 1 1/1 734 $4.21 Tue 02, 2026 View >>
2 Bedrooms
T-3004 $ 3,600 A12011055 2 2 1,014 $3.55 Thu 30, 2026 View >>
T-1502 $ 4,250 A11975043 2 2 1,017 $4.18 Wed 04, 2026 View >>
2006 $ 4,200 A11899993 2 2 1,005 $4.18 2.33% Wed 22, 2025 View >>
T-2514 $ 3,500 A11953570 2 2 1,006 $3.48 6.67% Tue 27, 2026 View >>
T-2108 $ 4,500 A12008793 2 2 1,091 $4.12 Thu 23, 2026 View >>
T-1404 $ 4,000 A12023327 2 2 1,014 $3.94 Thu 21, 2026 View >>
T-2012 $ 4,200 A11994761 2 2 1,006 $4.17 10.64% Fri 03, 2026 View >>
T-3010 $ 4,750 A12014771 2 2 1,091 $4.35 Thu 07, 2026 View >>
T-1908 $ 4,400 A11894907 2 2 1,091 $4.03 4.35% Sun 12, 2025 View >>
T-3702 $ 4,200 A12029460 2 2 1,017 $4.13 Wed 03, 2026 View >>
0 LISTINGS FOR PENDING
0 LISTINGS FOR SOLD
Description
20 ft ceiling waterfront fully furnished luxury condo! available JULY 1st, 2026. minimum lease 3 months.
Request Information