- Condos
- Houses
- New Developments
TWO MIDTOWN MIAMI CONDO
3470 E Coast Ave # H0708, Miami FL 33137
-
Price Range:$3,000 - $2,125,000
-
30
Floors
-
23
Units
-
For Sale (6)
-
For Rent (17)
-
Pending (0)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms | ||||||||
| H0904 | $ 739,000 | A12047027 | 3 2 | 1,242 | $595.01 | 1.34% |
Thu 02, 2026 | View >> |
| 2 Bedrooms | ||||||||
| H0708 | $ 645,000 | A11977978 | 2 2/1 | 1,088 | $592.83 | Sat 07, 2026 | View >> | |
| PM03 | $ 797,000 | A12037194 | 2 2/1 | 1,570 | $507.64 | Sat 30, 2026 | View >> | |
| PH102 | $ 2,125,000 | A11965395 | 2 2/1 | 2,178 | $975.67 | Mon 23, 2026 | View >> | |
| H1605 | $ 599,000 | A11930915 | 2 2 | 964 | $621.37 | 1.64% |
Thu 18, 2025 | View >> |
| 1 Bedrooms | ||||||||
| H1109 | $ 450,000 | A12040082 | 1 1/1 | 735 | $612.24 | Fri 19, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 1 Bedrooms | ||||||||
| H1610 | $ 4,500 | A12001228 | 1 1 | 697 | $6.46 | Wed 15, 2026 | View >> | |
| H1206 | $ 3,500 | A12035920 | 1 1 | 588 | $5.95 | 2.78% |
Thu 11, 2026 | View >> |
| H1609 | $ 3,500 | A12054979 | 1 1/1 | 735 | $4.76 | Thu 16, 2026 | View >> | |
| H2602 | $ 3,750 | A12052511 | 1 1/1 | 735 | $5.10 | Fri 17, 2026 | View >> | |
| H0505 | $ 3,650 | A12054663 | 1 1/1 | 736 | $4.96 | Thu 16, 2026 | View >> | |
| H2302 | $ 3,700 | A12056464 | 1 1/1 | 735 | $5.03 | Mon 20, 2026 | View >> | |
| H0404 | $ 3,000 | A12062282 | 1 1/1 | 736 | $4.08 | Fri 31, 2026 | View >> | |
| H1712 | $ 3,550 | A12020249 | 1 1/1 | 735 | $4.83 | 1.39% |
Mon 11, 2026 | View >> |
| H1503 | $ 3,300 | A12005446 | 1 1/1 | 735 | $4.49 | Thu 23, 2026 | View >> | |
| H0806 | $ 3,350 | A12071215 | 1 1 | 588 | $5.70 | Fri 14, 2026 | View >> | |
| 2 Bedrooms | ||||||||
| H0501 | $ 5,500 | A12007473 | 2 2/1 | 1,473 | $3.73 | Fri 24, 2026 | View >> | |
| H1205 | $ 3,995 | A12033196 | 2 2 | 964 | $4.14 | 6.55% |
Mon 08, 2026 | View >> |
| H2510 | $ 4,500 | A12058751 | 2 2/1 | 1,088 | $4.14 | Wed 22, 2026 | View >> | |
| M0307 | $ 4,500 | A12059639 | 2 2/1 | 1,072 | $4.20 | Fri 24, 2026 | View >> | |
| H0302 | $ 4,650 | A12068147 | 2 2/1 | 1,088 | $4.27 | Sun 09, 2026 | View >> | |
| H1805 | $ 3,900 | A12019867 | 2 2 | 964 | $4.05 | 3.70% |
Fri 15, 2026 | View >> |
| 3 Bedrooms | ||||||||
| H0901 | $ 7,800 | A12064802 | 3 2/1 | 1,577 | $4.95 | Thu 06, 2026 | View >> |
Description
Vibrant urban living in Midtown Miami, enjoy the convenient location walking distance to upscale restaurants, shopping, Trader Joe's, Parks, close to Wynwood, Miami Beach and the Design District. Contemporary kitchen with open layout. Split 2 bed and 2 1/2 baths. Large balcony to enjoy the outdoors with partial view of the bay. State of the arts amenities including gym, pool, hot tubs, child play areas to entertain family and friends. Please see brokers remarks for showing instructions.
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Расширенный поиск
Cвязаться с нами