Palm Aire

4030 W Palm Aire Dr # 104, Pompano Beach FL 33069
  • Price Range:
    $125,000 - $365,000
  • 5
    Floors
  • 28
    Units
  • For Sale For Sale (26)
  • For Rent For Rent (0)
  • Pending Pending (2)
  • Sold Sold (0)
26 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
407 $ 325,000 A11984908 3 2/1 1,560 $208.33 7.14% Wed 18, 2026 View >>
104 $ 219,900 A11941786 3 2 1,500 $146.60 Thu 08, 2026 View >>
102 $ 330,000 A11987681 3 3 1,620 $203.70 Mon 02, 2026 View >>
509 $ 250,000 A11981864 3 2/1 1,620 $154.32 Thu 12, 2026 View >>
312 $ 299,900 A11951991 3 2 1,390 $215.76 0.03% Fri 23, 2026 View >>
307 $ 365,000 A12014590 3 2/1 1,716 $212.70 3.44% Wed 06, 2026 View >>
111 $ 200,000 A11989249 3 2/1 1,620 $123.46 6.98% Wed 08, 2026 View >>
104 $ 229,000 A11999077 3 2 1,444 $158.59 8.03% Wed 29, 2026 View >>
2 Bedrooms
104 $ 255,000 A11965134 2 2 1,216 $209.70 Fri 13, 2026 View >>
204 $ 279,000 A11953451 2 2 1,100 $253.64 Sun 01, 2026 View >>
209 $ 200,000 A11970497 2 2 1,100 $181.82 Mon 23, 2026 View >>
305 $ 240,000 A11894775 2 2 1,064 $225.56 4.00% Tue 14, 2025 View >>
106 $ 210,000 A11995710 2 2 1,112 $188.85 Mon 06, 2026 View >>
502 $ 229,000 A12012402 2 2 1,064 $215.23 Mon 04, 2026 View >>
203 $ 229,900 A11979369 2 2 1,100 $209.00 Mon 09, 2026 View >>
408 $ 175,000 A12023138 2 2 1,100 $159.09 Fri 22, 2026 View >>
108 $ 215,000 A11891122 2 2 1,100 $195.45 6.98% Tue 07, 2025 View >>
310 $ 254,900 A11970720 2 2 1,100 $231.73 Mon 23, 2026 View >>
508 $ 204,900 A12010848 2 2 1,064 $192.58 1.49% Thu 30, 2026 View >>
702 $ 287,000 A12014957 2 2 1,064 $269.74 8.89% Sat 18, 2026 View >>
406 $ 210,000 A12018202 2 2 1,100 $190.91 4.50% Mon 18, 2026 View >>
1 Bedrooms
405 $ 170,000 A11927095 1 1 852 $199.53 2.86% Mon 08, 2025 View >>
28 $ 150,000 A12000843 1 1 470 $319.15 Tue 14, 2026 View >>
307 $ 179,799 A11908952 1 1/1 900 $199.78 0.06% Wed 05, 2025 View >>
805 $ 125,000 A12004113 1 1 852 $146.71 Mon 20, 2026 View >>
405 $ 160,000 A12030537 1 1 860 $186.05 Thu 04, 2026 View >>
0 LISTINGS FOR RENT
2 LISTINGS FOR PENDING
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
204 $ 279,900 A11976801 3 2 1,444 $193.84 3.45% Tue 03, 2026 View >>
2 Bedrooms
105 $ 195,000 A11999743 2 2 1,216 $160.36 Wed 15, 2026 View >>
0 LISTINGS FOR SOLD
Description
Excellent unit overlooking the golf course and lake. Conveniently located close to shopping centers, beaches, restaurants, and major highways. Features include Laminate flooring throughout, kitchen with granite countertops, and in-unit washer and dryer. Community offers a pleasant environment ideal for exercising. No pets permitted. Minimum credit score of 700 required per association.
Request Information