SUNRISE GOLF VILLAGE SEC

9661 NW 19th Pl, Sunrise FL 33322
  • Price Range:
    $1,000 - $669,900
  • 46
    Units
  • For Sale For Sale (28)
  • For Rent For Rent (12)
  • Pending Pending (6)
  • Sold Sold (0)
28 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
5 Bedrooms
$ 649,999 A11531971 5 2 1,283 $506.62 0.00% Fri 16, 2024 View >>
4 Bedrooms
$ 500,000 A12057932 4 2 1,768 $282.81 Wed 22, 2026 View >>
$ 545,900 A12097207 4 2 1,850 $295.08 Tue 29, 2026 View >>
$ 575,000 A12040191 4 2 1,768 $325.23 2.54% Mon 15, 2026 View >>
$ 595,000 A12103824 4 2 1,818 $327.28 Fri 09, 2026 View >>
$ 499,000 A12104819 4 2 1,836 $271.79 Sun 11, 2026 View >>
$ 430,000 A12092427 4 2 1,312 $327.74 Mon 21, 2026 View >>
$ 622,000 A12098019 4 2 1,817 $342.32 Mon 12, 2026 View >>
$ 550,000 A12101507 4 4 1,433 $383.81 Tue 06, 2026 View >>
3 Bedrooms
$ 579,000 A12083951 3 2 1,580 $366.46 Fri 04, 2026 View >>
$ 429,000 A12035655 3 1 1,136 $377.64 Thu 11, 2026 View >>
$ 370,000 A12065771 3 2 1,112 $332.73 7.50% Wed 05, 2026 View >>
$ 475,000 A12086416 3 2 1,438 $330.32 11.87% Wed 09, 2026 View >>
$ 499,900 A12074769 3 2 1,537 $325.24 4.76% Mon 24, 2026 View >>
$ 525,000 A12057735 3 2 1,537 $341.57 1.87% Tue 21, 2026 View >>
$ 619,900 A12037087 3 2 1,864 $332.56 2.07% Thu 18, 2026 View >>
$ 528,000 A12104955 3 2 1,247 $423.42 Mon 12, 2026 View >>
$ 519,900 A12092949 3 2 1,433 $362.81 5.46% Mon 21, 2026 View >>
$ 520,000 A12100085 3 2 1,800 $288.89 Sat 03, 2026 View >>
$ 649,000 A12083496 3 2 1,555 $417.36 1.52% Fri 04, 2026 View >>
$ 620,000 A12031139 3 2 1,319 $470.05 3.88% Thu 04, 2026 View >>
$ 569,999 A12067249 3 2 1,437 $396.66 1.72% Sun 09, 2026 View >>
$ 590,000 A12092002 3 2 1,437 $410.58 Tue 22, 2026 View >>
2 Bedrooms
$ 400,000 F10533550 2 2 1,557 $256.90 Sat 25, 2025 View >>
$ 349,000 A12100027 2 1 920 $379.35 Fri 02, 2026 View >>
$ 440,000 A12074093 2 2 1,047 $420.25 Wed 19, 2026 View >>
$ 499,900 A12095747 2 2 1,537 $325.24 2.93% Wed 30, 2026 View >>
$ 395,000 A12078475 2 1 1,053 $375.12 4.80% Tue 01, 2026 View >>
12 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
0 $ 2,800 A12080484 3 2 1,770 $1.58 Mon 31, 2026 View >>
$ 3,050 A12085804 3 2 1,350 $2.26 1.61% Wed 16, 2026 View >>
$ 3,800 A12105372 3 2 2,244 $1.69 Mon 12, 2026 View >>
$ 3,699 A12101473 3 2 1,437 $2.57 5.13% Tue 06, 2026 View >>
$ 3,800 A12057900 3 2 1,319 $2.88 2.56% Wed 22, 2026 View >>
4 Bedrooms
$ 4,000 A12097046 4 2 1,537 $2.60 Tue 29, 2026 View >>
$ 4,350 A12104954 4 2 1,836 $2.37 Mon 12, 2026 View >>
$ 3,250 A12074916 4 2 1,969 $1.65 4.41% Fri 18, 2026 View >>
0 $ 4,945 A12049934 4 2 1,831 $2.70 0.10% Wed 08, 2026 View >>
- $ 3,900 A12103094 4 2 1,819 $2.14 2.50% Thu 08, 2026 View >>
2 Bedrooms
$ 2,750 A12092753 2 1 1,365 $2.01 20.50% Tue 22, 2026 View >>
$ 3,200 A12101314 2 2 1,071 $2.99 Mon 05, 2026 View >>
6 LISTINGS FOR PENDING
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
4 Bedrooms
$ 415,000 A11857464 4 3 1,768 $234.73 Mon 11, 2025 View >>
$ 669,900 A12081364 4 2 1,892 $354.07 Tue 08, 2026 View >>
3 Bedrooms
$ 3,350 F10480989 3 2 1,418 $2.36 4.29% Tue 14, 2025 View >>
$ 2,700 F10515951 3 2 1,092 $2.47 Fri 18, 2025 View >>
2 Bedrooms
$ 319,900 A12095495 2 2 1,047 $305.54 Wed 30, 2026 View >>
1 Bedrooms
A $ 1,000 F10543973 1 1 1,398 $0.72 Tue 06, 2026 View >>
0 LISTINGS FOR SOLD
Description
4-bedroom, three-bathroom home with converted garage.
Request Information