- Houses
- New Developments
- Condos
BRICKELLHOUSE CONDO
1300 Brickell Bay Dr # 1608, Miami FL 33131
-
Price Range:$2,500 - $930,000
-
40
Units
-
For Sale (3)
-
For Rent (37)
-
Pending (0)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 3007 | $ 930,000 | A11869979 | 2 2/1 | 969 | $959.75 | Mon 01, 2025 | View >> | |
| 1903 | $ 920,000 | A11985445 | 2 2 | 997 | $922.77 | Wed 18, 2026 | View >> | |
| 1 Bedrooms | ||||||||
| 1601 | $ 560,000 | A12020825 | 1 1/1 | 653 | $857.58 | 2.61% |
Mon 18, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 1 Bedrooms | ||||||||
| 1608 | $ 4,400 | A11336944 | 1 1/1 | 701 | $6.28 | 2.22% |
Wed 01, 2023 | View >> |
| 1007 | $ 4,250 | A12024739 | 1 1/1 | 701 | $6.06 | Mon 25, 2026 | View >> | |
| 807 | $ 4,250 | A12008574 | 1 1 | 701 | $6.06 | 1.18% |
Tue 28, 2026 | View >> |
| 1805 | $ 3,600 | A12020814 | 1 1/1 | 696 | $5.17 | Tue 16, 2026 | View >> | |
| 2307 | $ 4,800 | A12042031 | 1 1 | 696 | $6.90 | Tue 23, 2026 | View >> | |
| 1206 | $ 3,800 | A12048168 | 1 1/1 | 696 | $5.46 | Sun 05, 2026 | View >> | |
| 2208 | $ 4,800 | A12048831 | 1 1 | 701 | $6.85 | Mon 06, 2026 | View >> | |
| 710 | $ 2,950 | A12036099 | 1 1/1 | 644 | $4.58 | Fri 12, 2026 | View >> | |
| 610 | $ 3,600 | A12037215 | 1 1/1 | 644 | $5.59 | Mon 15, 2026 | View >> | |
| 1904 | $ 3,900 | A12037698 | 1 1/1 | 701 | $5.56 | 2.50% |
Tue 16, 2026 | View >> |
| 1107 | $ 3,950 | A12054114 | 1 1/1 | 701 | $5.63 | Wed 15, 2026 | View >> | |
| 1707 | $ 3,650 | A12039524 | 1 1/1 | 696 | $5.24 | Thu 18, 2026 | View >> | |
| 2900 | $ 4,250 | A12021699 | 1 1/1 | 848 | $5.01 | 2.30% |
Tue 19, 2026 | View >> |
| 1701 | $ 3,900 | A12048656 | 1 1/1 | 653 | $5.97 | 2.50% |
Tue 07, 2026 | View >> |
| 1110 | $ 3,350 | A12054134 | 1 1/1 | 644 | $5.20 | Wed 15, 2026 | View >> | |
| 3400 | $ 4,400 | A12010272 | 1 1/1 | 848 | $5.19 | 3.30% |
Wed 29, 2026 | View >> |
| 901 | $ 3,700 | A12043775 | 1 1 | 777 | $4.76 | Thu 02, 2026 | View >> | |
| 4300 | $ 4,400 | A12064275 | 1 1/1 | 851 | $5.17 | Mon 03, 2026 | View >> | |
| 2512 | $ 4,500 | A11977585 | 0 1 | 362 | $12.43 | Tue 03, 2026 | View >> | |
| 2000 | $ 2,800 | A12018270 | 0 1 | 420 | $6.67 | Sat 09, 2026 | View >> | |
| 1806 | $ 3,200 | A12043418 | 0 1 | 375 | $8.53 | Thu 25, 2026 | View >> | |
| 2112 | $ 2,500 | A12033500 | 0 1 | 362 | $6.91 | Mon 08, 2026 | View >> | |
| 1205 | $ 2,750 | A12055301 | 0 1 | 375 | $7.33 | Thu 16, 2026 | View >> | |
| 2106 | $ 2,800 | A12040781 | 0 1 | 375 | $7.47 | Sun 21, 2026 | View >> | |
| 2313 | $ 2,550 | A12063551 | 0 1 | 355 | $7.18 | Fri 31, 2026 | View >> | |
| 3 Bedrooms | ||||||||
| 3402 | $ 8,000 | A12013262 | 3 2/1 | 1,308 | $6.12 | Tue 05, 2026 | View >> | |
| 3206 | $ 7,000 | A11996758 | 3 2/1 | 1,308 | $5.35 | Wed 01, 2026 | View >> | |
| 3701 | $ 13,500 | A12021539 | 3 3/1 | 2,365 | $5.71 | Tue 19, 2026 | View >> | |
| 2 Bedrooms | ||||||||
| 3101 | $ 5,200 | A12027217 | 2 2/1 | 969 | $5.37 | Fri 29, 2026 | View >> | |
| 4202 | $ 10,500 | A12039831 | 2 3 | 1,622 | $6.47 | Thu 18, 2026 | View >> | |
| 1803 | $ 5,500 | A11985654 | 2 2 | 997 | $5.52 | Wed 18, 2026 | View >> | |
| 4102 | $ 9,500 | A12049283 | 2 3 | 1,622 | $5.86 | Mon 06, 2026 | View >> | |
| 3408 | $ 6,300 | A12025199 | 2 2/1 | 1,151 | $5.47 | Tue 26, 2026 | View >> | |
| 2010 | $ 5,500 | A12063141 | 2 2 | 1,012 | $5.43 | Fri 31, 2026 | View >> | |
| 3204 | $ 6,300 | A12063581 | 2 2 | 1,070 | $5.89 | Sat 01, 2026 | View >> | |
| 2509 | $ 6,800 | A12049006 | 2 2 | 997 | $6.82 | 7.35% |
Tue 07, 2026 | View >> |
| 4 Bedrooms | ||||||||
| 3804 | $ 14,000 | A12051852 | 4 3/1 | 2,365 | $5.92 | Fri 10, 2026 | View >> |
Description
Best line in the building with stunning water views! This luxury apartment is Brickell living at its finest. First of all, you’re in the center of Miami where trendy cocktail bars sit alongside pop-up restaurants and World class shops. The glass highrises that line the streets feel like the Miami from the big screen, and icons such as Palm Trees, Bay Views and Miami beach's Art Deco District are just minutes away. To see more of the city, hop on the free light rail to loop the glowing skyline at night.
This is a fully furnished rental that includes all utilities and internet. We have a 1 month minimum rental term.
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Расширенный поиск
Cвязаться с нами