- Houses
- New Developments
- Condos
5252 PASEO CONDO
5252 NW 85th Ave # 1109, Doral FL 33166
-
Price Range:$2,590 - $860,000
-
18
Floors
-
20
Units
-
For Sale (6)
-
For Rent (12)
-
Pending (2)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 1109 | $ 499,000 | A11939184 | 2 2 | 950 | $525.26 | 2.00% |
Mon 05, 2026 | View >> |
| 1203 | $ 508,000 | A11975375 | 2 2 | 950 | $534.74 | Thu 05, 2026 | View >> | |
| 1410 | $ 560,000 | A12028350 | 2 2 | 1,052 | $532.32 | Tue 09, 2026 | View >> | |
| 910 | $ 565,000 | A11957740 | 2 2 | 1,052 | $537.07 | 1.74% |
Mon 02, 2026 | View >> |
| 1 Bedrooms | ||||||||
| 406 | $ 425,000 | A12022684 | 1 1 | 777 | $546.98 | Wed 20, 2026 | View >> | |
| 1005 | $ 350,000 | A12048921 | 1 1 | 688 | $508.72 | Wed 08, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 409 | $ 3,200 | A11987616 | 2 2 | 960 | $3.33 | Mon 23, 2026 | View >> | |
| 801 | $ 3,300 | A12056757 | 2 2 | 1,067 | $3.09 | Mon 20, 2026 | View >> | |
| 1203 | $ 3,250 | A12056979 | 2 2 | 950 | $3.42 | Mon 20, 2026 | View >> | |
| 1404 | $ 3,500 | A12061563 | 2 2 | 1,052 | $3.33 | Wed 29, 2026 | View >> | |
| 1104 | $ 3,600 | A12030517 | 2 2 | 1,052 | $3.42 | Wed 03, 2026 | View >> | |
| 1504 | $ 3,550 | A12039811 | 2 2 | 1,052 | $3.37 | Thu 11, 2026 | View >> | |
| 1409 | $ 3,300 | A12064774 | 2 2 | 960 | $3.44 | Tue 04, 2026 | View >> | |
| 1 Bedrooms | ||||||||
| 1505 | $ 2,650 | A12048672 | 1 1 | 698 | $3.80 | Mon 06, 2026 | View >> | |
| 508 | $ 3,000 | A12056424 | 1 1 | 778 | $3.86 | Mon 20, 2026 | View >> | |
| 405 | $ 2,590 | A12012034 | 1 1 | 698 | $3.71 | 2.26% |
Sun 03, 2026 | View >> |
| 1905 | $ 2,800 | A12063136 | 1 1 | 698 | $4.01 | Fri 31, 2026 | View >> | |
| 3 Bedrooms | ||||||||
| 1410 | $ 3,600 | A11989055 | 3 2 | 1,052 | $3.42 | 2.70% |
Wed 25, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms | ||||||||
| PH2004 | $ 860,000 | A12034553 | 3 2 | 1,434 | $599.72 | Wed 10, 2026 | View >> | |
| 2 Bedrooms | ||||||||
| 511 | $ 537,000 | A11762764 | 2 2 | 1,097 | $489.52 | 1.47% |
Thu 13, 2025 | View >> |
Description
Live in the Heart of Downtown Doral! Spacious and modern 2-bedroom, 2-bathroom unit featuring a large principal bedroom with a walk-in closet, sleek tile flooring throughout, and an open kitchen with stainless steel appliances and stone countertops. Enjoy abundant natural light and beautiful views through expansive windows. Rent includes water, internet, and cable. The building offers 24-hour concierge service, valet parking, and top-notch amenities. Prime location—steps from highly rated charter schools, restaurants, shops, and more. Minutes to Miami International Airport, FIU, Miami Dade College, and Dolphin Mall.
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Расширенный поиск
Cвязаться с нами