HOLLYWOOD HILLS

5500 Buchanan St, Hollywood FL 33021
  • Price Range:
    $925 - $1,495,000
  • 47
    Units
  • For Sale For Sale (28)
  • For Rent For Rent (16)
  • Pending Pending (3)
  • Sold Sold (0)
28 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
5 Bedrooms
$ 1,375,000 A12057710 5 4 2,579 $533.15 Mon 20, 2026 View >>
4 Bedrooms
$ 889,000 A11972571 4 2 2,022 $439.66 Thu 26, 2026 View >>
$ 1,495,000 A12070133 4 3 2,148 $696.00 23.08% Wed 12, 2026 View >>
$ 570,000 A12072799 4 2 1,764 $323.13 4.36% Mon 17, 2026 View >>
$ 847,469 A12079100 4 2 2,232 $379.69 2.13% Thu 27, 2026 View >>
$ 749,000 A12080752 4 2 1,635 $458.10 Mon 31, 2026 View >>
$ 1,137,500 A12016331 4 3 2,421 $469.85 Wed 13, 2026 View >>
$ 897,000 A12089359 4 3 1,830 $490.16 1.97% Tue 15, 2026 View >>
$ 625,000 A12074530 4 3 2,352 $265.73 3.85% Thu 20, 2026 View >>
$ 980,000 A12106896 4 2 1,600 $612.50 9.26% Wed 14, 2026 View >>
$ 870,000 A11974773 4 3 2,158 $403.15 3.12% Mon 02, 2026 View >>
$ 1,099,000 A12074631 4 4 2,340 $469.66 5.67% Tue 25, 2026 View >>
$ 875,000 A12110233 4 2 1,659 $527.43 Wed 21, 2026 View >>
$ 699,000 A12072399 4 2 1,448 $482.73 3.59% Mon 17, 2026 View >>
$ 849,000 A12103703 4 2 2,184 $388.74 Thu 08, 2026 View >>
3 Bedrooms
$ 985,000 A11925581 3 2 2,314 $425.67 Thu 04, 2025 View >>
$ 1,250,000 A12054642 3 3/1 2,659 $470.10 Thu 16, 2026 View >>
$ 750,000 A12095477 3 2 1,558 $481.39 Fri 25, 2026 View >>
$ 870,000 A12059245 3 2 1,877 $463.51 Fri 24, 2026 View >>
$ 609,900 A12100630 3 2 1,506 $404.98 3.04% Mon 05, 2026 View >>
$ 785,000 A12044378 3 3 1,961 $400.31 1.75% Sat 27, 2026 View >>
$ 797,000 A12054604 3 2 1,608 $495.65 2.21% Thu 16, 2026 View >>
$ 645,000 A12110285 3 2/1 1,558 $413.99 Wed 21, 2026 View >>
$ 599,900 A12070950 3 2 1,600 $374.94 Fri 28, 2026 View >>
$ 540,000 A12036578 3 2 1,614 $334.57 1.82% Sat 13, 2026 View >>
$ 699,900 A12039813 3 2 2,244 $311.90 6.56% Tue 23, 2026 View >>
$ 750,000 A12099263 3 2 1,350 $555.56 Thu 08, 2026 View >>
$ 699,000 A12102383 3 2 1,933 $361.61 Thu 15, 2026 View >>
16 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
$ 5,000 A12030498 3 2 1,877 $2.66 Wed 27, 2026 View >>
$ 6,500 A12012892 3 2 1,744 $3.73 Tue 12, 2026 View >>
0 $ 4,699 A12056715 3 2 1,583 $2.97 2.08% Mon 20, 2026 View >>
5321 $ 6,000 A12070066 3 2 1,752 $3.42 3.23% Wed 12, 2026 View >>
312 $ 5,500 A12097919 3 2 1,608 $3.42 Tue 29, 2026 View >>
$ 3,500 A11987376 3 2 1,614 $2.17 10.26% Tue 24, 2026 View >>
$ 5,000 A12070080 3 3 1,371 $3.65 4.76% Wed 12, 2026 View >>
0 $ 4,700 A12108489 3 2 1,748 $2.69 Mon 19, 2026 View >>
4 Bedrooms
1701 $ 4,295 A12089646 4 2 1,628 $2.64 Tue 15, 2026 View >>
0 $ 4,800 A12101100 4 2 2,117 $2.27 Mon 05, 2026 View >>
$ 7,499 A12042457 4 3 2,421 $3.10 6.67% Wed 24, 2026 View >>
5300 $ 5,295 A12102105 4 3 1,835 $2.89 Tue 06, 2026 View >>
n/a $ 10,900 A12102212 4 4/1 2,364 $4.61 Tue 06, 2026 View >>
0 $ 925 A12098027 0 0 1,945 $0.48 Wed 30, 2026 View >>
5 Bedrooms
$ 5,199 A12093721 5 3 1,689 $3.08 Wed 23, 2026 View >>
8 Bedrooms
$ 18,500 A11856644 8 6/1 4,990 $3.71 32.43% Mon 11, 2025 View >>
3 LISTINGS FOR PENDING
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
4 Bedrooms
$ 649,000 A12042384 4 3 1,804 $359.76 3.85% Wed 24, 2026 View >>
3 Bedrooms
$ 559,900 A12084973 3 2 1,591 $351.92 Tue 06, 2026 View >>
$ 789,000 A12089362 3 2 1,696 $465.21 Thu 24, 2026 View >>
0 LISTINGS FOR SOLD
Description
Welcome to this charming corner-lot home in the heart of Hollywood! This well-maintained property features a bright and open layout, spacious bedrooms, and an update kitchen perfect for everyday living. Enjoy a large fence yard ideal for entertaining and also equipped with in-law quarter and a pool. The home offers plenty of natural light, tile flooring throughout, and ample parking including a driveway and additional street parking. The home has a built-in movie theater room. Conveniently situated just minutes from major highways, Hard Rock Casino, shopping, restaurants, schools, and Hollywood Beach. Whether you're a first-time buyer or an investor looking for a strong rental opportunity, this property is a must see
Request Information