Bluenest

13357 SW 265th Terr, Homestead FL 33032
  • Price Range:
    $449,900 - $982,400
  • 2
    Floors
  • 34
    Units
  • For Sale For Sale (3)
  • For Rent For Rent (0)
  • Pending Pending (31)
  • Sold Sold (0)
3 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
$ 484,900 A12078247 3 2 0 0 Wed 26, 2026 View >>
$ 479,900 A11989395 3 2 0 0 2.08% Wed 25, 2026 View >>
$ 494,900 A12025869 3 3 0 0 1.00% Wed 27, 2026 View >>
0 LISTINGS FOR RENT
31 LISTINGS FOR PENDING
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
$ 486,900 A12051613 3 3 0 0 Fri 10, 2026 View >>
$ 494,900 A12070667 3 3 0 0 Sun 28, 2026 View >>
$ 482,900 A12070657 3 3 0 0 Wed 03, 2026 View >>
$ 486,900 A12025467 3 3 0 0 1.62% Tue 26, 2026 View >>
$ 982,400 A12070614 3 3 0 0 Wed 01, 2026 View >>
$ 499,900 A12070608 3 3 0 0 Mon 01, 2026 View >>
$ 499,900 A12025874 3 3 0 0 Wed 27, 2026 View >>
$ 505,900 A12025535 3 3 0 0 Fri 15, 2026 View >>
$ 494,900 A12025491 3 3 0 0 Mon 20, 2026 View >>
$ 482,400 A12025513 3 3 0 0 Mon 20, 2026 View >>
$ 486,900 A12025522 3 3 0 0 Tue 26, 2026 View >>
$ 489,900 A12044974 3 3 0 0 2.04% Mon 29, 2026 View >>
$ 451,000 A12070596 3 3 0 0 Tue 16, 2026 View >>
$ 482,900 A12070642 3 3 0 0 Wed 10, 2026 View >>
$ 482,400 A12070621 3 3 0 0 Sat 13, 2026 View >>
$ 449,900 A12070528 3 3 0 0 Thu 13, 2026 View >>
$ 482,900 A12069401 3 3 0 0 Mon 01, 2026 View >>
$ 482,400 A12070625 3 3 0 0 Sat 13, 2026 View >>
$ 489,900 A12070565 3 3 0 0 Wed 01, 2026 View >>
$ 449,900 A12070576 3 3 0 0 Thu 13, 2026 View >>
$ 486,900 A12070603 3 3 0 0 Wed 01, 2026 View >>
$ 488,400 A12070632 3 3 0 0 Wed 01, 2026 View >>
$ 494,900 A12070672 3 3 0 0 Thu 13, 2026 View >>
$ 494,900 A12070675 3 3 0 0 Thu 13, 2026 View >>
$ 449,900 A11989403 3 2 0 0 Wed 25, 2026 View >>
$ 494,900 A12070681 3 3 0 0 Thu 13, 2026 View >>
$ 486,900 A11989366 3 3 0 0 1.44% Wed 25, 2026 View >>
$ 486,900 A12011599 3 3 0 0 1.44% Fri 01, 2026 View >>
$ 499,900 A12057946 3 2/1 0 0 Wed 22, 2026 View >>
$ 499,900 A12070636 3 3 0 0 Wed 01, 2026 View >>
$ 524,900 A12070803 3 3 0 0 Thu 13, 2026 View >>
0 LISTINGS FOR SOLD
Description
Limonar Estates by Bluenest is a new construction community of twin homes offering exceptional value and modern living. These 3-bedroom, 3-bath homes feature open-concept layouts, a first-floor bedroom and full bath, and modern kitchens. Interiors include porcelain floors throughout, stainless steel appliances, quartz countertops, and elevated kitchen cabinetry. Each residence offers a spacious backyard perfect for entertaining and a unique opportunity for extended or growing families to purchase both twin homes and share an expanded outdoor space. Price reflects one unit only. Availability may vary Conveniently located in a rapidly growing area of South Miami Dade near the Florida Turnpike (Exits 6 and 9) and US-1, Limonar Estates provides easy access to parks, top-rated charter schools, shopping, and dining. Currently under construction with estimated delivery Summer 2026. Options and upgrades available now. Builder incentives available, including contributions toward closing costs and reduced interest rates. *Model home photos shown. Actual home may differ in finishes, features, options, and included items. Furniture and décor are not included. *Model home photos shown. Actual home may differ in finishes, features, options, and included items. Furniture and décor are not included.
Request Information