- New Developments
- Houses
- Condos
GRAN PARAISO CONDO
480 NE 31st St # 3401, Miami FL 33137
-
Price Range:$6,100 - $2,500,000
-
56
Floors
-
23
Units
-
For Sale (10)
-
For Rent (13)
-
Pending (0)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 4 Bedrooms | ||||||||
| 3401 | $ 2,190,000 | A11961651 | 4 4/1 | 1,871 | $1,170.50 | Mon 09, 2026 | View >> | |
| 3101 | $ 1,920,000 | A12088584 | 4 4/1 | 1,871 | $1,026.19 | Tue 15, 2026 | View >> | |
| 3 Bedrooms | ||||||||
| PH5002 | $ 2,500,000 | A12102985 | 3 3/1 | 1,804 | $1,385.81 | Thu 08, 2026 | View >> | |
| 2 Bedrooms | ||||||||
| 3405 | $ 1,070,000 | A11934044 | 2 3 | 1,143 | $936.13 | Fri 19, 2025 | View >> | |
| 2904 | $ 1,065,000 | A12090494 | 2 3 | 1,186 | $897.98 | Tue 22, 2026 | View >> | |
| 2405 | $ 993,900 | A12007168 | 2 3 | 1,143 | $869.55 | 0.10% |
Fri 24, 2026 | View >> |
| 1603 | $ 999,000 | A12030114 | 2 3 | 1,187 | $841.62 | 4.77% |
Wed 03, 2026 | View >> |
| 1504 | $ 1,060,000 | A11961929 | 2 3 | 1,186 | $893.76 | Mon 09, 2026 | View >> | |
| 1 Bedrooms | ||||||||
| 1602 | $ 729,000 | A12023832 | 1 2/1 | 940 | $775.53 | 4.08% |
Fri 22, 2026 | View >> |
| 2202 | $ 799,000 | A11548813 | 1 2 | 940 | $850.00 | 2.44% |
Wed 13, 2024 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms | ||||||||
| 907 | $ 11,000 | A12045165 | 3 3 | 1,649 | $6.67 | Tue 30, 2026 | View >> | |
| 2607 | $ 10,500 | A12000500 | 3 3 | 1,649 | $6.37 | 9.52% |
Mon 13, 2026 | View >> |
| 2 Bedrooms | ||||||||
| 905 | $ 8,995 | A12067730 | 2 3 | 1,143 | $7.87 | Sat 08, 2026 | View >> | |
| 2003 | $ 6,100 | A12063321 | 2 3 | 1,187 | $5.14 | Fri 31, 2026 | View >> | |
| 4706 | $ 6,200 | A12079049 | 2 2 | 1,057 | $5.87 | Thu 27, 2026 | View >> | |
| 1505 | $ 6,100 | A12085439 | 2 3 | 1,143 | $5.34 | Tue 08, 2026 | View >> | |
| 3806 | $ 6,200 | A12101002 | 2 2 | 1,057 | $5.87 | Mon 05, 2026 | View >> | |
| 1404 | $ 9,500 | A12094822 | 2 3 | 1,186 | $8.01 | Mon 05, 2026 | View >> | |
| 3205 | $ 8,300 | A12077743 | 2 3 | 1,143 | $7.26 | 7.78% |
Tue 25, 2026 | View >> |
| 1005 | $ 6,250 | A12106300 | 2 3 | 1,143 | $5.47 | Tue 13, 2026 | View >> | |
| 2806 | $ 6,300 | A12080586 | 2 2 | 1,057 | $5.96 | Mon 31, 2026 | View >> | |
| 4 Bedrooms | ||||||||
| 4601 | $ 13,499 | A12081870 | 4 4/1 | 1,871 | $7.21 | 0.01% |
Tue 01, 2026 | View >> |
| PH5204 | $ 21,000 | A12107026 | 4 4/1 | 2,792 | $7.52 | Mon 28, 2026 | View >> |
Description
Experience unparalleled luxury and sophistication in this exquisite 4-bedroom, 4.5-bath turnkey residence at Gran Paraiso, set on a premier waterfront location. Natural light floods the interiors through dramatic ceiling-height glass panels, creating a bright and inviting ambiance throughout. Step onto the expansive 8-foot-deep terrace and take in breathtaking panoramic views of Biscayne Bay and the Miami Beach skyline—perfect for relaxing or entertaining.
The unit has been completely remodeled with extensive upgrades and is truly move-in ready. Located in the heart of Edgewater, Gran Paraiso offers exceptional convenience with easy access to Miami International Airport, Coral Gables, South Beach, and Coconut Grove, while being moments from dining, shopping, and cultural destinations.
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Расширенный поиск
Cвязаться с нами