MONTECARLO CONDO

496 NW 165th St Rd # D112, Miami FL 33169
  • Price Range:
    $1,490 - $230,000
  • 6
    Floors
  • 36
    Units
  • For Sale For Sale (22)
  • For Rent For Rent (14)
  • Pending Pending (0)
  • Sold Sold (0)
22 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
D112 $ 230,000 A11444131 2 2 1,175 $195.74 Tue 29, 2023 View >>
B-115 $ 175,000 A11945535 2 2 1,036 $168.92 7.41% Wed 14, 2026 View >>
C-205 $ 169,000 A12021889 2 2 1,175 $143.83 Tue 19, 2026 View >>
B-405 $ 169,000 A11990856 2 2 1,175 $143.83 Mon 13, 2026 View >>
D401 $ 199,000 A11439714 2 2 1,036 $192.08 Mon 21, 2023 View >>
D205 $ 199,000 A11439799 2 2 1,175 $169.36 Mon 28, 2023 View >>
D-412 $ 160,000 A12020511 2 2 1,175 $136.17 1.84% Tue 19, 2026 View >>
C-415 $ 189,000 A12068758 2 2 1,036 $182.43 5.03% Mon 10, 2026 View >>
B-112 $ 175,000 A12078172 2 2 1,175 $148.94 Wed 26, 2026 View >>
A-201 $ 175,000 A12093959 2 2 1,036 $168.92 Tue 22, 2026 View >>
C-602 $ 153,000 A12095163 2 2 1,036 $147.68 Thu 24, 2026 View >>
D-409 $ 160,000 A12057930 2 2 1,175 $136.17 Wed 22, 2026 View >>
D-101 $ 170,000 A11866606 2 2 1,036 $164.09 Wed 27, 2025 View >>
1 Bedrooms
B-614 $ 150,000 A11967783 1 1 826 $181.60 89.80% Wed 18, 2026 View >>
A-411 $ 100,000 A11975880 1 1 826 $121.07 16.67% Tue 03, 2026 View >>
C-611 $ 121,000 A11941501 1 1 826 $146.49 0.82% Thu 08, 2026 View >>
D-310 $ 139,800 A12076741 1 1 826 $169.25 Mon 24, 2026 View >>
D-410 $ 109,999 A12018416 1 1 826 $133.17 2.66% Wed 13, 2026 View >>
D-407 $ 153,450 A11838732 1 1 842 $182.24 0.03% Fri 11, 2025 View >>
A-307 $ 99,000 A12010674 1 1 842 $117.58 5.71% Thu 30, 2026 View >>
A-311 $ 150,000 A12094318 1 1 826 $181.60 Wed 23, 2026 View >>
B-603 $ 140,000 A12096300 1 1 826 $169.49 Sun 27, 2026 View >>
14 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
1 Bedrooms
D-204 $ 1,600 A12044328 1 1 826 $1.94 Sat 27, 2026 View >>
B-614 $ 1,600 A12069011 1 1 826 $1.94 Tue 11, 2026 View >>
b-303 $ 1,575 A12068662 1 1 826 $1.91 Mon 10, 2026 View >>
C-210 $ 1,490 A12074260 1 1 826 $1.80 Wed 19, 2026 View >>
D-414 $ 1,550 A12005368 1 1 826 $1.88 3.13% Tue 21, 2026 View >>
B-308 $ 1,499 A12085976 1 1 826 $1.81 Wed 09, 2026 View >>
B-408 $ 1,700 A12085725 1 1 826 $2.06 Tue 08, 2026 View >>
A504 $ 1,600 A12038282 1 1 826 $1.94 5.88% Tue 16, 2026 View >>
A-111 $ 1,550 A12024456 1 1 826 $1.88 1.59% Sat 23, 2026 View >>
2 Bedrooms
A-505 $ 1,950 A12047584 2 2 1,175 $1.66 Sat 27, 2026 View >>
D-501 $ 1,990 A12068632 2 2 1,036 $1.92 Mon 10, 2026 View >>
B-412 $ 1,900 A12077713 2 2 1,175 $1.62 5.00% Tue 25, 2026 View >>
B-201 $ 1,850 A12024726 2 2 1,036 $1.79 5.13% Tue 26, 2026 View >>
A-201 $ 1,850 A12093739 2 2 1,036 $1.79 Tue 22, 2026 View >>
0 LISTINGS FOR PENDING
0 LISTINGS FOR SOLD
Description
GREAT INVESTORS OPPORTUNITY. RENOVATED FIRST FLOOR UNIT WITH TERRACE. Large 2B+2B property in North Miami. Tile on the entire unit, Kitchen renovate, New Refrigerator, NEW CENTRAL A/C, closets glass doors, fresh paint. Gated Community with a Security guard at Gate, Amenities include Laundry Room, Fitness Center, Olimpic Pool, Tennis CT. HOA includes water and sewer. Centrally located right off of 163 Street. 2 mint to I-95 & Pallmetto - Minutes from Aventura Mall - Sunny Isles Beach.
Request Information