- New Developments
- Condos
- Houses
1010 BRICKELL CONDO
1010 Brickell Ave # 1510, Miami FL 33131
-
Price Range:$2,550 - $1,499,000
-
50
Floors
-
32
Units
-
For Sale (7)
-
For Rent (25)
-
Pending (0)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms | ||||||||
| 1701 | $ 1,499,000 | A11953530 | 3 3 | 1,753 | $855.11 | 5.66% |
Sun 15, 2026 | View >> |
| 1405 | $ 1,325,000 | A11943947 | 3 3 | 1,778 | $745.22 | Tue 13, 2026 | View >> | |
| 2 Bedrooms | ||||||||
| 1404 | $ 940,000 | A11950657 | 2 3 | 1,325 | $709.43 | Wed 28, 2026 | View >> | |
| 1902 | $ 1,079,000 | A11979126 | 2 3 | 1,314 | $821.16 | Thu 12, 2026 | View >> | |
| 1 Bedrooms | ||||||||
| 2208 | $ 650,000 | A12018725 | 1 1/1 | 759 | $856.39 | Wed 20, 2026 | View >> | |
| 4208 | $ 699,900 | A11978345 | 1 1/1 | 759 | $922.13 | Fri 06, 2026 | View >> | |
| 3610 | $ 449,500 | A11977507 | 0 1 | 442 | $1,016.97 | Thu 05, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 1510 | $ 2,900 | A11866529 | 0 1 | 442 | $6.56 | 6.45% |
Wed 27, 2025 | View >> |
| 3410 | $ 2,850 | A11957291 | 0 1 | 442 | $6.45 | Mon 02, 2026 | View >> | |
| 3010 | $ 2,900 | A11973134 | 0 1 | 442 | $6.56 | Thu 26, 2026 | View >> | |
| 3510 | $ 2,950 | A11973636 | 0 1 | 442 | $6.67 | Fri 27, 2026 | View >> | |
| 1910 | $ 2,750 | A12012270 | 0 1 | 442 | $6.22 | 1.79% |
Mon 04, 2026 | View >> |
| 3810 | $ 3,000 | A12034952 | 0 1 | 442 | $6.79 | Wed 10, 2026 | View >> | |
| 2810 | $ 2,550 | A12015610 | 0 1 | 442 | $5.77 | 3.77% |
Fri 08, 2026 | View >> |
| 2710 | $ 2,999 | A11804729 | 0 1 | 442 | $6.79 | 3.26% |
Fri 16, 2025 | View >> |
| 2010 | $ 2,700 | A11983957 | 0 1 | 442 | $6.11 | Mon 16, 2026 | View >> | |
| 2 Bedrooms | ||||||||
| 2902 | $ 7,600 | A12002924 | 2 3 | 1,314 | $5.78 | Fri 17, 2026 | View >> | |
| 4203 | $ 7,500 | A11994600 | 2 3 | 1,283 | $5.85 | Fri 03, 2026 | View >> | |
| 3004 | $ 8,200 | A12007550 | 2 3 | 1,325 | $6.19 | 25.45% |
Fri 24, 2026 | View >> |
| 2704 | $ 7,100 | A12032062 | 2 3 | 1,325 | $5.36 | Fri 05, 2026 | View >> | |
| 1 Bedrooms | ||||||||
| 2911 | $ 4,800 | A12003036 | 1 1/1 | 975 | $4.92 | Fri 17, 2026 | View >> | |
| 3211 | $ 4,200 | A11990739 | 1 1/1 | 975 | $4.31 | Tue 21, 2026 | View >> | |
| 4411 | $ 4,700 | A11997988 | 1 1/1 | 975 | $4.82 | Fri 10, 2026 | View >> | |
| 2906 | $ 5,400 | A11998987 | 1 2 | 1,100 | $4.91 | 8.47% |
Fri 10, 2026 | View >> |
| 4608 | $ 4,500 | A12009920 | 1 1/1 | 759 | $5.93 | Thu 30, 2026 | View >> | |
| 4208 | $ 3,990 | A12015886 | 1 1/1 | 759 | $5.26 | Fri 08, 2026 | View >> | |
| 4607 | $ 3,800 | A12027966 | 1 1 | 651 | $5.84 | Sat 30, 2026 | View >> | |
| 1411 | $ 5,500 | A11999497 | 1 1/1 | 975 | $5.64 | 8.33% |
Tue 14, 2026 | View >> |
| 2008 | $ 3,950 | A11989663 | 1 1/1 | 759 | $5.20 | Thu 26, 2026 | View >> | |
| 4311 | $ 5,000 | A12037058 | 1 1/1 | 975 | $5.13 | Tue 16, 2026 | View >> | |
| 3 Bedrooms | ||||||||
| 3205 | $ 9,300 | A12006764 | 3 3 | 1,778 | $5.23 | Thu 23, 2026 | View >> | |
| 2801 | $ 10,000 | A12006235 | 3 3 | 1,753 | $5.70 | 4.76% |
Fri 24, 2026 | View >> |
Description
Beautiful Studio fully furnished, ready to move in, amazing amenities Condo. in the heart of downtown Miami..Walking distance to shops and restaurants and much more....CAll NOW.....
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Расширенный поиск
Cвязаться с нами