ARIA ON THE BAY CONDO

488 NE 18th St # 3002, Miami FL 33132
  • Price Range:
    $3,450 - $2,599,900
  • 53
    Floors
  • 37
    Units
  • For Sale For Sale (12)
  • For Rent For Rent (25)
  • Pending Pending (0)
  • Sold Sold (0)
12 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
5012 $ 2,599,900 A11923078 3 4 2,365 $1,099.32 Mon 01, 2025 View >>
700 $ 1,249,000 A11943441 3 3 1,596 $782.58 3.18% Sun 11, 2026 View >>
2112 $ 2,250,000 A11972650 3 4 2,018 $1,114.97 4.26% Mon 23, 2026 View >>
3715 $ 2,325,000 A12005135 3 4 2,018 $1,152.13 2.11% Tue 21, 2026 View >>
2 Bedrooms
401 $ 650,000 A11719346 2 2/1 1,031 $630.46 4.41% Tue 07, 2025 View >>
511 $ 885,000 A11868351 2 3 1,205 $734.44 5.85% Thu 28, 2025 View >>
1209 $ 710,000 A11909191 2 2/1 1,038 $684.01 7.79% Wed 05, 2025 View >>
2011 $ 960,000 A12024028 2 3 1,161 $826.87 Fri 22, 2026 View >>
3101 $ 775,000 A12023558 2 2/1 1,178 $657.89 Thu 04, 2026 View >>
501 $ 635,000 A11811214 2 2/1 1,031 $615.91 9.16% Wed 28, 2025 View >>
1 Bedrooms
2507 $ 685,000 A11978165 1 2 979 $699.69 2.14% Fri 06, 2026 View >>
3007 $ 635,000 A12036500 1 2 979 $648.62 Sat 13, 2026 View >>
25 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
1 Bedrooms
3002 $ 3,550 A12025264 1 1/1 766 $4.63 Tue 26, 2026 View >>
3306 $ 4,200 A12014214 1 2 979 $4.29 Wed 06, 2026 View >>
3302 $ 3,600 A11978130 1 1/1 766 $4.70 2.70% Fri 06, 2026 View >>
3704 $ 3,800 A12012665 1 1/1 745 $5.10 Tue 05, 2026 View >>
2502 $ 3,600 A12014203 1 1/1 766 $4.70 Mon 25, 2026 View >>
3608 $ 4,400 A12022392 1 2 888 $4.95 Wed 20, 2026 View >>
705 $ 3,450 A12029721 1 1 710 $4.86 Mon 01, 2026 View >>
2803 $ 3,650 A12018667 1 1/1 759 $4.81 Fri 15, 2026 View >>
1805 $ 3,500 A12036208 1 1/1 743 $4.71 Fri 12, 2026 View >>
3102 $ 3,550 A12037025 1 1/1 766 $4.63 Mon 15, 2026 View >>
505 $ 3,500 A12001144 1 1 710 $4.93 Wed 15, 2026 View >>
3 Bedrooms
2512 $ 10,000 A12005071 3 4 2,018 $4.96 Tue 21, 2026 View >>
1815 $ 13,500 A11907666 3 4 2,018 $6.69 Mon 03, 2025 View >>
2315 $ 12,500 A12008154 3 4 2,018 $6.19 Mon 27, 2026 View >>
2110 $ 7,500 A12029585 3 3/1 1,592 $4.71 Tue 02, 2026 View >>
1812 $ 10,000 A12031806 3 4 2,018 $4.96 Fri 05, 2026 View >>
800 $ 8,300 A12032584 3 3 1,727 $4.81 Sun 07, 2026 View >>
615 $ 11,000 A12035574 3 4 2,018 $5.45 Thu 11, 2026 View >>
2 Bedrooms
909 $ 4,900 A11993326 2 2/1 1,038 $4.72 5.77% Wed 01, 2026 View >>
1209 $ 5,200 A12016654 2 2/1 1,038 $5.01 7.69% Mon 11, 2026 View >>
2401 $ 5,100 A12021318 2 2/1 1,178 $4.33 Mon 18, 2026 View >>
2011 $ 6,200 A12024002 2 3 1,161 $5.34 Fri 22, 2026 View >>
1901 $ 5,750 A12030871 2 2/1 1,178 $4.88 Thu 04, 2026 View >>
5001 $ 7,000 A12020161 2 2/1 1,178 $5.94 Fri 15, 2026 View >>
2001 $ 5,000 A11968028 2 2/1 1,178 $4.24 Wed 18, 2026 View >>
0 LISTINGS FOR PENDING
0 LISTINGS FOR SOLD
Description
One of best location in the heart of Miami. 1BED + 1.5 BATH and Huge terrace with Bay Views. Porcelain flooring, 24 hours front-desk and Valet Parking, Double Height Lobby, Conference Rooms with high-speed wireless internet, Private Spa, Sauna, Steam room and massage area, Gym and yoga studio, two Curved Sunrise and Sunset Pools, Jacuzzi overlooking Biscayne Bay, Game Room, Billards, Ping Pong, Foosball and game area for kids. Resident's lounge with bar and pool tables. Walking Distance to all of Miami's Entertainment, 10 minutes from Downtown Miami and Brickell but away from all its traffic, also 10 minutes from Miami Beach, walking distance from the Pérez Art Museum and the Adrienne Arsht Center, Minutes away from Wynwood, SOBE, CG, AA Arena, Bayside and Airport.
Request Information