- New Developments
- Condos
- Houses
BISCAYNE BEACH CONDO
2900 NE 7th Ave # 1406, Miami FL 33137
-
Price Range:$3,800 - $1,350,000
-
51
Floors
-
26
Units
-
For Sale (12)
-
For Rent (14)
-
Pending (0)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 1601 | $ 810,000 | A11749977 | 2 2/1 | 1,060 | $764.15 | 1.22% |
Fri 21, 2025 | View >> |
| 901 | $ 799,000 | A11776666 | 2 2/1 | 1,060 | $753.77 | Thu 03, 2025 | View >> | |
| 3701 | $ 849,000 | A11957098 | 2 2/1 | 1,060 | $800.94 | 2.36% |
Mon 02, 2026 | View >> |
| 1205 | $ 1,350,000 | A11969390 | 2 3 | 1,223 | $1,103.84 | 5.19% |
Fri 20, 2026 | View >> |
| 1505 | $ 1,300,000 | A12002206 | 2 3 | 1,223 | $1,062.96 | Thu 16, 2026 | View >> | |
| 1806 | $ 760,000 | A12008180 | 2 2 | 912 | $833.33 | Mon 27, 2026 | View >> | |
| 1 Bedrooms | ||||||||
| 2008 | $ 649,900 | A11757375 | 1 2 | 790 | $822.66 | Wed 19, 2025 | View >> | |
| 2309 | $ 760,000 | A11945252 | 1 2 | 944 | $805.08 | Tue 13, 2026 | View >> | |
| 4009 | $ 700,000 | A11950448 | 1 2 | 944 | $741.53 | Wed 21, 2026 | View >> | |
| 404 | $ 975,000 | A11981449 | 1 2 | 1,029 | $947.52 | Tue 10, 2026 | View >> | |
| 504 | $ 769,000 | A12025147 | 1 2 | 1,029 | $747.33 | Tue 26, 2026 | View >> | |
| 1108 | $ 599,000 | A11950969 | 1 2 | 790 | $758.23 | 1.64% |
Fri 23, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 1406 | $ 4,950 | A12013179 | 2 2 | 1,014 | $4.88 | Tue 05, 2026 | View >> | |
| 1003 | $ 6,500 | A11986467 | 2 3 | 1,137 | $5.72 | Fri 20, 2026 | View >> | |
| 2204 | $ 6,400 | A11993897 | 2 2/1 | 1,162 | $5.51 | Thu 02, 2026 | View >> | |
| 801 | $ 5,900 | A11999042 | 2 2/1 | 1,060 | $5.57 | 3.28% |
Wed 08, 2026 | View >> |
| 2004 | $ 5,800 | A12036033 | 2 2/1 | 1,162 | $4.99 | 6.90% |
Fri 12, 2026 | View >> |
| 1806 | $ 5,750 | A12036144 | 2 2 | 912 | $6.30 | Fri 12, 2026 | View >> | |
| 2901 | $ 5,750 | A12031699 | 2 2/1 | 1,060 | $5.42 | Thu 11, 2026 | View >> | |
| 3 Bedrooms | ||||||||
| 1002 | $ 9,950 | A11777588 | 3 4 | 1,698 | $5.86 | 9.55% |
Thu 10, 2025 | View >> |
| 2607 | $ 12,500 | A12009258 | 3 4 | 1,868 | $6.69 | Wed 06, 2026 | View >> | |
| 402 | $ 10,500 | A12027135 | 3 4 | 1,671 | $6.28 | Mon 01, 2026 | View >> | |
| 4102 | $ 10,000 | A12031019 | 3 4 | 1,698 | $5.89 | Thu 04, 2026 | View >> | |
| 3107 | $ 11,500 | A12023183 | 3 4 | 1,868 | $6.16 | Thu 21, 2026 | View >> | |
| 707 | $ 9,500 | A12029459 | 3 3 | 1,868 | $5.09 | Tue 02, 2026 | View >> | |
| 1 Bedrooms | ||||||||
| 2908 | $ 3,800 | A12033810 | 1 2 | 790 | $4.81 | Tue 09, 2026 | View >> |
Description
Stunning water views in Edgewater Miami's most luxurious condo building, Biscayne Beach. This gorgeous 2-Bedroom unit is tastefully furnished & includes an ideal layout, large foyer w/ private elevator entry, open concept living area w/ open kitchen, Miele appliances, washer & dryer & pantry. Primary bedroom suite offers direct water views w/ floor-to-ceiling windows & bathroom w/ separate bathtub/shower, dual sinks, + large walk-in closet. 2nd bedroom/den offers its own bathroom & built-out closet (this room does not currently have a bed & is used as a den). This unit also offers a spacious 120-SqFt balcony. Biscayne Beach offers incredible amenities including two pools, sandy "beach" club, sauna, gorgeous social rooms, tennis court, waterfront gym + more! Available July 1st.
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Расширенный поиск
Cвязаться с нами