- Houses
- New Developments
- Condos
DOWNTOWN DORAL SOUTH PHAS
4450 NW 83rd Pkwy, Doral FL 33166
-
Price Range:$3,850 - $2,100,000
-
30
Units
-
For Sale (8)
-
For Rent (20)
-
Pending (2)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 5 Bedrooms | ||||||||
| $ 1,799,999 | F10549627 | 5 3/1 | 4,043 | $445.21 | 4.00% |
Sun 01, 2026 | View >> | |
| 4 Bedrooms | ||||||||
| $ 1,400,000 | A11938898 | 4 4/1 | 2,257 | $620.29 | Tue 06, 2026 | View >> | ||
| $ 1,259,000 | A12046949 | 4 3/1 | 2,844 | $442.69 | Wed 01, 2026 | View >> | ||
| $ 900,000 | A12047318 | 4 2/2 | 2,163 | $416.09 | Thu 02, 2026 | View >> | ||
| $ 1,949,900 | A11973515 | 4 4/1 | 3,995 | $488.09 | 0.05% |
Wed 04, 2026 | View >> | |
| $ 2,100,000 | A12027512 | 4 4 | 3,996 | $525.53 | Sun 31, 2026 | View >> | ||
| $ 1,060,000 | A11987701 | 4 3/1 | 2,863 | $370.24 | 4.50% |
Mon 23, 2026 | View >> | |
| $ 1,999,999 | A12055451 | 4 4/1 | 3,995 | $500.63 | Sat 18, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms | ||||||||
| . | $ 4,700 | A11858296 | 3 2/2 | 1,929 | $2.44 | 6.38% |
Mon 25, 2025 | View >> |
| 4272 | $ 3,900 | A12009880 | 3 2/1 | 1,604 | $2.43 | Wed 29, 2026 | View >> | |
| $ 4,500 | A12026819 | 3 3/1 | 1,894 | $2.38 | Fri 29, 2026 | View >> | ||
| 8185 | $ 5,500 | A12037985 | 3 2/1 | 2,158 | $2.55 | Tue 16, 2026 | View >> | |
| 8382 | $ 4,000 | A12009339 | 3 2/1 | 1,424 | $2.81 | 2.44% |
Thu 30, 2026 | View >> |
| 4281 | $ 4,600 | A12041093 | 3 2/2 | 2,070 | $2.22 | Mon 22, 2026 | View >> | |
| 0 | $ 3,900 | A12017469 | 3 2/1 | 1,604 | $2.43 | Tue 12, 2026 | View >> | |
| $ 5,900 | A12008141 | 3 3/1 | 2,204 | $2.68 | Mon 27, 2026 | View >> | ||
| $ 6,550 | A12053672 | 3 2/1 | 2,158 | $3.04 | Tue 14, 2026 | View >> | ||
| $ 4,500 | A12053406 | 3 2/2 | 1,929 | $2.33 | Fri 17, 2026 | View >> | ||
| 0 | $ 4,400 | A12054764 | 3 2/1 | 1,570 | $2.80 | Thu 16, 2026 | View >> | |
| $ 6,800 | A12057927 | 3 2/1 | 1,604 | $4.24 | Wed 22, 2026 | View >> | ||
| 4619 | $ 3,850 | A12049767 | 3 2/1 | 1,610 | $2.39 | Mon 06, 2026 | View >> | |
| $ 5,000 | A12058844 | 3 2/1 | 1,824 | $2.74 | Fri 24, 2026 | View >> | ||
| $ 5,200 | A12054899 | 3 3/2 | 2,946 | $1.77 | Thu 16, 2026 | View >> | ||
| 4 Bedrooms | ||||||||
| 4680 | $ 4,600 | A12017396 | 4 3/1 | 1,866 | $2.47 | Tue 12, 2026 | View >> | |
| 4425 | $ 4,500 | A12025266 | 4 2/1 | 1,652 | $2.72 | Fri 22, 2026 | View >> | |
| 8119 | $ 5,980 | A12022254 | 4 3 | 2,378 | $2.51 | Wed 20, 2026 | View >> | |
| 4388 | $ 6,500 | A12047934 | 4 3/1 | 2,158 | $3.01 | Fri 03, 2026 | View >> | |
| 5 Bedrooms | ||||||||
| 8108 | $ 8,000 | A12003079 | 5 4 | 3,436 | $2.33 | 8.05% |
Mon 06, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 4 Bedrooms | ||||||||
| $ 1,800,000 | A11965542 | 4 3 | 3,436 | $523.86 | 2.70% |
Fri 13, 2026 | View >> | |
| 3 Bedrooms | ||||||||
| $ 1,125,000 | A12007924 | 3 3/1 | 2,176 | $517.00 | 5.86% |
Tue 28, 2026 | View >> |
Description
BEST PRICED 3-Story Townhome Residence in the Heart of Downtown Doral, Urbana W/Skyview Balcony, featuring 3 Bedrooms,2 Baths, 2 Powder Room, Great Room, Master Bedroom Balcony , 3rd floor Office Room can also be used as a 4th bedroom and comes with 2 balconies! And a 1 Car Garage. Beautiful Clubhouse with Resort-style Pool, Fitness Center, Children's Water Park, Indoor Running Track, Indoor Basketball Court, Meeting Rooms, Ballroom.Walk to Trendy Restaurants, Chic Boutiques, Entertainment Venues. Beautiful designed Paseos and Park Areas. A+ School. Property is owner occupied.
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Расширенный поиск
Cвязаться с нами