CENTRO CONDO

151 SE 1st St, Miami FL 33131
  • Price Range:
    $2,300 - $550,000
  • 37
    Floors
  • 41
    Units
  • For Sale For Sale (12)
  • For Rent For Rent (29)
  • Pending Pending (0)
  • Sold Sold (0)
12 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
1501 $ 550,000 A11964781 2 2 977 $562.95 Thu 12, 2026 View >>
2101 $ 540,000 A11966281 2 2 977 $552.71 Mon 16, 2026 View >>
2411 $ 530,000 A11991895 2 2 791 $670.04 7.02% Tue 31, 2026 View >>
3001 $ 544,000 A11996440 2 2 977 $556.81 1.81% Tue 07, 2026 View >>
2511 $ 500,000 A12060617 2 2 791 $632.11 Mon 27, 2026 View >>
1 Bedrooms
PH05 $ 440,000 A11162061 1 1 526 $836.50 2.22% Wed 16, 2022 View >>
2807 $ 349,000 A11875201 1 1 526 $663.50 Tue 09, 2025 View >>
903 $ 345,000 A11908259 1 1 533 $647.28 4.17% Tue 04, 2025 View >>
2802 $ 435,000 A11990272 1 1 736 $591.03 Thu 26, 2026 View >>
608 $ 304,500 F10536672 1 1 564 $539.89 1.62% Thu 13, 2025 View >>
1003 $ 346,000 A11887049 1 1 533 $649.16 2.81% Sun 28, 2025 View >>
1505 $ 359,000 A11568438 1 1 526 $682.51 2.71% Fri 12, 2024 View >>
29 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
1 Bedrooms
2104 $ 2,800 A11961712 1 1 446 $6.28 Mon 09, 2026 View >>
2409 $ 3,000 A11978335 1 1 533 $5.63 Fri 06, 2026 View >>
1907 $ 2,900 A12034623 1 1 526 $5.51 Wed 10, 2026 View >>
2405 $ 2,450 A12037561 1 1 526 $4.66 Mon 15, 2026 View >>
3102 $ 3,100 A12039019 1 1 736 $4.21 Wed 17, 2026 View >>
3010 $ 2,800 A11950871 1 1 607 $4.61 6.67% Wed 28, 2026 View >>
809 $ 3,000 A11232045 1 1 533 $5.63 6.67% Fri 01, 2022 View >>
1507 $ 2,550 A11983944 1 1 526 $4.85 1.92% Mon 16, 2026 View >>
1402 $ 3,000 A12045409 1 1 736 $4.08 Thu 02, 2026 View >>
PH04 $ 2,800 A12044971 1 1 446 $6.28 Thu 02, 2026 View >>
1602 $ 3,100 A12047265 1 1 736 $4.21 Thu 02, 2026 View >>
2906 $ 2,350 A12034504 1 1 430 $5.47 Wed 10, 2026 View >>
2205 $ 2,750 A12042345 1 1 526 $5.23 Wed 17, 2026 View >>
1706 $ 2,700 A11951520 1 1 430 $6.28 3.57% Fri 23, 2026 View >>
909 $ 2,300 A11968775 1 1 533 $4.32 8.00% Thu 19, 2026 View >>
1107 $ 2,750 A12054136 1 1 526 $5.23 Thu 16, 2026 View >>
810 $ 3,300 A11914725 1 1 607 $5.44 5.71% Sat 15, 2025 View >>
1803 $ 3,000 A12056959 1 1 533 $5.63 Mon 20, 2026 View >>
2109 $ 3,200 A12057465 1 1 533 $6.00 Tue 21, 2026 View >>
2102 $ 3,150 A12057363 1 1 736 $4.28 Tue 21, 2026 View >>
3103 $ 2,950 A12039629 1 1 533 $5.53 1.69% Mon 22, 2026 View >>
PH11 $ 3,250 A12052121 1 1/1 791 $4.11 Sat 11, 2026 View >>
3408 $ 2,400 A12051530 1 1 564 $4.26 7.69% Sat 11, 2026 View >>
PH07 $ 2,750 A12046179 1 1 526 $5.23 5.17% Wed 01, 2026 View >>
3008 $ 2,900 A11928343 1 1 564 $5.14 17.14% Tue 16, 2025 View >>
2 Bedrooms
601 $ 3,600 A12051739 2 2 977 $3.68 Mon 13, 2026 View >>
2411 $ 4,000 A12054636 2 2 791 $5.06 Thu 16, 2026 View >>
3001 $ 3,600 A12002513 2 2 977 $3.68 10.00% Thu 16, 2026 View >>
1902 $ 2,995 A11957955 2 1 736 $4.07 3.39% Tue 03, 2026 View >>
0 LISTINGS FOR PENDING
0 LISTINGS FOR SOLD
Description
Spectacular studio that can be converted into a one bedroom in downtown Miami. Polished concrete floors, Italian cabinetry, stainless steel appliances. Impressive view over the city. Roof top-level pool, gym, concierge 24/7, security, and valet parking. Located in the vicinity of the Brickell financial district and the Florida Grand Opera and City Ballet. Short term rentals allowed. Tenant occupied until 5/8/2025.
Request Information